General information about company |
Scrip code | 531822 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE513E01024 |
Name of company | Rodium Realty Limited |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Date of board meeting when results were approved | 29-05-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 20-05-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Consolidated |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | Real Estate |
Start date and time of board meeting | 29-05-2019 03:00 |
End date and time of board meeting | 29-05-2019 05:30 |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 0 | 3962.72 |
| Other income | 0 | 133.98 |
| Total income | 0 | 4096.7 |
2 | Expenses |
(a) | Cost of materials consumed | 0 | 4401.13 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | -1309.77 |
(d) | Employee benefit expense | 0 | 101.83 |
(e) | Finance costs | 0 | 171.62 |
(f) | Depreciation, depletion and amortisation expense | 0 | 12.08 |
(f) | Other Expenses |
1 | Other Expenditure | 0 | 379.23 |
10 | | | |
| Total other expenses | 0 | 379.23 |
| Total expenses | 0 | 3756.12 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 0 | 340.58 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 0 | 340.58 |
7 | Tax expense |
8 | Current tax | 0 | 129.63 |
9 | Deferred tax | 0 | -5.94 |
10 | Total tax expenses | 0 | 123.69 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 0 | 216.89 |
15 | Profit (loss) from discontinued operations before tax | 0 | 216.89 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 216.89 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 0 | 433.78 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] |
1 | Amount of items that will not be reclassified to profit and loss |
1 | The items that will not be reclassified to profit and loss. | 0 | 2 |
| Total Amount of items that will not be reclassified to profit and loss | 0 | 2 |
2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | -0.56 |
3 | Amount of items that will be reclassified to profit and loss |
| Total Amount of items that will be reclassified to profit and loss | | |
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 0 | 2.56 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 0 | 436.34 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | 0 | 0 |
| Total profit or loss, attributable to non-controlling interests | 0 | 0 |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 218.48 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | -0.15 |
26 | Details of equity share capital |
| Paid-up equity share capital | 0 | 324.79 |
| Face value of equity share capital | 0 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | 924.8 |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0 | 6.68 |
| Diluted earnings (loss) per share from continuing operations | 0 | 6.68 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0 | 6.68 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0 | 6.68 |
30 | Debt equity ratio | 0 | 0 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | Textual Information(1) |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2018 |
Date of end of reporting period | 31-03-2019 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Consolidated |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 15.71 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 0.58 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 118.02 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 0 |
| Other non-current financial assets | 1223.65 |
| Total non-current financial assets | 1341.67 |
| Deferred tax assets (net) | 11.78 |
| Other non-current assets | 10 |
| Total non-current assets | 1379.74 |
2 | Current assets |
| Inventories | 8261.86 |
| Current financial asset |
| Current investments | 159.19 |
| Trade receivables, current | 254.42 |
| Cash and cash equivalents | 121.55 |
| Bank balance other than cash and cash equivalents | 71.56 |
| Loans, current | 168.82 |
| Other current financial assets | 73.07 |
| Total current financial assets | 848.61 |
| Current tax assets (net) | 42.65 |
| Other current assets | 2926.4 |
| Total current assets | 12079.52 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2018 |
Date of end of reporting period | 31-03-2019 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Consolidated |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 13459.26 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 344.5 |
| Other equity | 924.8 |
| Total equity attributable to owners of parent | 1269.3 |
| Non controlling interest | 28.5 |
| Total equity | 1297.8 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 2961.93 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 2961.93 |
| Provisions, non-current | 37.25 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 2999.18 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 6268.23 |
| Trade payables, current | 702.97 |
| Other current financial liabilities | 1681.77 |
| Total current financial liabilities | 8652.97 |
| Other current liabilities | 506.31 |
| Provisions, current | 3 |
| Current tax liabilities (Net) | 0 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 9162.28 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 12161.46 |
| Total equity and liabilites | 13459.26 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-01-2019 | 01-04-2018 |
Date of end of reporting period | 31-03-2019 | 31-03-2019 |
Whether accounts are audited or unaudited | | |
Nature of report standalone or consolidated | Consolidated | Consolidated |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |